MMPL during has been building a team of qualified and well-trained persons having working knowledge of different machineries throughout the years of Operation.
Summary of Manpower deployed at various departments within MMPL is as per below.
Our motto – ‘People with Experience’ comprehensively expresses the values we have generated for our team.
We also have a strategic business approach towards building a state of art facility as well as word-class technocrats by deputing our mid-level and senior level executives of different verticals, to various OEMs as well as Overseas Training Program for up gradation of skill and to be at par with the International Standard.
Category | Numbers |
Engineers/ Technical Staff | 150 |
Administrative Staff | 100 |
Mining Team | 1600 |
Exploration Team | 400 |
Geotechnical Team | 65 |
TOTAL (Approx) | 2600 |
MMPL owns a vast collection of latest world class machineries for Mining as well as Exploration
Sl. No. | EXPLORATION- Equipment | Quantity Nos. | Remarks |
1 | CortechYDX 1800 | 28 | 1800 Nq drilling |
2 | DICD 50 | 5 | 500 Nq Drilling |
3 | CortechYDX 1300 | 12 | 1200 Nq Drilling |
4 | HentangXY-3 | 22 | Conventional – 500 m |
5 | HentangXY- 4 | 20 | Conventional – 800 m |
6 | HentangXY – 5 | 12 | Conventional – 1000 m |
7 | HentangXY – 5 L | 3 | Conventional – 1000 m, crawler Mounted |
8 | DICD 30 | 5 | Top Head – 350 M Nq |
Contact Us