Exploration & Drilling Projects
We Have carried out large no of projects for various minerals and coal with preparation geological reports and geotechnical reports.
CLIENT DETAILS | MINERAL ORES | QUANTUM IN MTR. | DEPTH RANGE (IN MTR.) |
---|---|---|---|
Tata Steel Limited | Iron, coal | 90,000mtr | <1100m |
Central Mine Planning & Designing Institute Limtied | Coal | 3,50,000mtr | <650m |
Atomic Mineral Directorate for Exploration & Research | Niobium (Nb), Tantalum (Ta), Lithium (Li), Beryllium (Be), Cesium | 2,50,000mtr | <600m |
Geological Survey of India | Geo-engineering – geotechnical projects, natural hazard mitigation studies, glaciology, etc | 68,000mtr | <1300m |
Hindustan Zinc Limited | Zinc, lead, silver | 2,00,000mtr | <1400m |
Mineral Explroation Corporation Ltd. | Coal, Lignite, Bauxite, Copper, Gold, Lead-Zinc, Iron Ore, Limestone, Manganese, Magnesite, Chromite | 56,000mtr | <1100m |
The Singareni Colliries Co. Ltd. | Coal | 16,450mtr | <500m |
Chhattisgarh Mineral Development Corpn. | Bauxite, Limestone, Dolomite and Corundum, coal & iron | 32,000mtr | <100m |
Orissa Mining Corporation | Chrome, iron and manganese | 70,000mtr | <150m |
ONGC Limited | Uranium and helium | 79,050mtr | <800m |
Madhyapara Project (Bangladesh) | Granite | 4500mtr | <450m |
Director of Geology, Odisha | Iron ore, manganese, chromite, bauxite, basemetal, limestone, graphite, coal, gemstone, dolomite, china clay, pyrophyllite, decorative stones, quartz and quartzite | 30,000mtr | <150m |
Eastern Coalfields Limited | Coal | 1000mtr | |
Jindal Stainless Limited | Iron , chromite | 5000mtr | <600m |
Moil Ltd. | Manganese | 22,400mtr | <400m |
JSW Group | Coal, Iron | 10461mtr | < 1250m |
Chandi Steel Limited | Coal | 16526mtr | < 650m |
Andal East Coal Company | Coal | 16235mtr | <850m |
Great Eastern Energy | Coal | 5951mtr | <1200m |
Maharashtra State Power | Coal | 12021mtr | <350m |
Maharashtra State Mineral | Coal | 5605mtr | <300m |
Rio Tinto Exploration | Coal | 2750mtr | <450m |
Core Mining Congo SARL | Coal | 25000mtr | <450m |
IMFA & UCIL | Chromite, uranium, Coal | 13365mtr | <250m |
SME Limited | Coal | 11403mtr | <700m |
Ballasore Alloys Limited | Chromium and Iron | 11736mtr | <120m |
Joy Prakash | Lime stone | 6500mtr | <200m |
National Hydro Power | Geotechnical project | 8200mtr | <200m |
Hindustan Copper Ltd. | Copper | 22090.01mtr | <150m |
SOVA Ispat Private Limited | Iron & coal | 2250mtr | <300m |
Adhunik Cement Limited | Lime stone | 1440mtr | <150m |
Visa Steel & IDCOL | Iron , chromite | 2670mtr | <120m |
Ircon International Limited | Geotechnical project | 3700mtr | <400m |
Underground Mining Projects
MINING CONTRACTS IN HAND FOR FY 19-20:
Client | State | Work | Ore |
---|---|---|---|
Tata Steel Ltd | Jharkhand | Site Scientific study along with Extraction of XI seam of Jamadoba Colliery using suitable blast less technology | Coal |
Indian Metals & Ferro Alloys Limited | Odisha | Underground Mine Development at Mahagiri Chromite Mines | Chromite |
Indian Metals & Ferro Alloys Limited | Odisha | Hiring of Machinery for Drilling, Mucking &Tramming of Ores at Mahagiri Chromite Mines | Chromite |
Indian Metals & Ferro Alloys Limited | Odisha | BOO Contract for Installation, Operation &Maintenance of Plant & equipment for Backfilling of stopes at Mahagiri | Chromite |
Odisha Mining Corporation Ltd. | Odisha | Underground mine Development and Other operations at Bangur Chromite Mines | Chromite |
Hindustan Copper Limited | Rajasthan | Supply, Operation &Maitenance of undeground equipment at HCL Kolihan Mine of Khetri Complex | Copper |
Hindustan Copper Limited | Jharkhand | Reopening, Operation &expansion of closed Kendadih copper mine, ICC | Copper |
Singareni Collieries Co. Ltd. | Telangana | Design, Supply, Installation & Commissioning of 600 kW, 3.60 Mtrdia, Double drum Man Winder with Shaft Fittings at Shanthi Khani Longwall Project site, Mandamarri Area | Coal |
Hindustan Zinc Limited | Rajasthan | Mine Development & ore production at Baroi Mines | Zinc |
MOIL | Madhya Pradesh | Sinking of vertical shaft, erection of headgear and commissioning of winder at Ukwa and Balaghat Mines | Manganese |
EXPLORATION CONTRACTS :
Presently Having Total drilling contracts of 300000 meters
Client | State | Work | Ore |
---|---|---|---|
Singraeni Collieries Company Limited | Odisha | Drilling & Geophysical works in Naini Coal Block, Talcher Coalfield, Odisha | Coal |
Odisha Mineral Development Corporation. | Odisha | Diamond Core Drilling – Baliapahar | Iron Ore |
Atomic Minerals Directorate for Exploration & research | Rajasthan-Barmer | Diamond Core Drilling in Barmer area, Rajasthan- 10000 mtrs | Rhyolite/basalt |
Atomic Minerals Directorate for Exploration & research | Himachal Pradesh | 10000 mtrs core drilling, Sibakl area, Hamirpur dist, Himachal Pradesh | Medium grained sandstone |
CMPDIL | Odisha | Exploratory core drilling 33700 mtrs in Kosala block, Talcher, Odisha | Coal |
Geological Survey of India | Andhra Pradesh, Karnataka, Odisha | Drilling at various locations | Gold, Iron ore & Manganese Copper |
Geological Survey of India | Maharashtra & Telangana | Evaluation of geothermal energy in Jalgaon Dist. & Khammam Dist. | |
ONGC | Madhya Pradesh and Gujarat | Hiring of logging services at son valley, sagar & karjan areas | Uranium |
MECL | Andhra Pradesh | Core Drilling 23500 mtrs in West Godavari Dist. | Coal |
Hindustan Zinc Limited | Rajasthan | Exploratory drilling of 20000 mtrs at various locations of HZL | Zinc |
Hindustan Zinc Limited | Rajasthan | Exploratory drilling of 18000 mtrs at various locations of HZL | Zinc |